Датотека:Linguistic map of Italy.png
Veličina ovog prikaza: 464 × 599 piksela. 5 drugih rezolucija: 186 × 240 piksela | 372 × 480 piksela | 595 × 768 piksela | 793 × 1.024 piksela | 1.591 × 2.054 piksela.
Originalna datoteka (1.591 × 2.054 piksela, veličina datoteke: 316 kB, MIME tip: image/png)
Istorija datoteke
Kliknite na datum/vreme da biste videli tadašnju verziju datoteke.
Datum/vreme | Minijatura | Dimenzije | Korisnik | Komentar | |
---|---|---|---|---|---|
trenutna | 10:40, 4. januar 2023. | 1.591 × 2.054 (316 kB) | Giorgio Eusebio Petetti | Emiliano-Romagnolo → Emiliano, Romagnolo, Gallo-italic of the Marches; Neapolitan → Southern Italian; Sicilian → Extreme Southern Italian. Sources: According to the classification of Giovan Battista Pellegrini, see [http://www.italica.rai.it/principali/lingua/bruni/mappe/mappe/f_dialetti.htm] {{webarchive|url=https://web.archive.org/web/20070826235450/http://www.italica.rai.it/principali/lingua/bruni/mappe/mappe/f_dialetti.htm|date=26 August, 2007}}; Francesco Avolio, Lingue e dialetti d'Ital... | |
12:45, 5. jul 2020. | 1.591 × 2.054 (272 kB) | Claude Zygiel | All Italo-romance languages | ||
17:38, 12. septembar 2015. | 1.632 × 2.112 (259 kB) | JorisvS | Reverted to version as of 10:19, 8 September 2015: POV edit, the language is called "Serbo-Croatian" | ||
09:01, 11. septembar 2015. | 1.632 × 2.112 (226 kB) | Kubura | Croatian language in Molise. | ||
11:19, 8. septembar 2015. | 1.632 × 2.112 (259 kB) | Toislex | Changes reported on the italian version of the file. | ||
11:38, 10. april 2013. | 1.632 × 2.112 (263 kB) | JorisvS | Linguistically, there is no such thing as 'Croatian'. | ||
17:02, 1. decembar 2012. | 1.632 × 2.112 (191 kB) | CortoFrancese | please [https://it.wikipedia.org/wiki/Progetto:Laboratorio_grafico/Immagini_da_migliorare#Dialetti_parlati_in_Italia#Dialetti_parlati_in_Italia] | ||
17:08, 30. novembar 2012. | 1.632 × 2.112 (135 kB) | Mai-Sachme | Sorry, are we joking? Venetian and Lombard at the Brenner pass? | ||
19:04, 29. novembar 2012. | 1.632 × 2.112 (162 kB) | CortoFrancese | Reverted to version as of 19:09, 26 November 2012 | ||
22:38, 26. novembar 2012. | 1.632 × 2.112 (135 kB) | Sajoch | Reverted to version as of 18:25, 9 October 2012 - false coloring of areas in South Tyrol, Trentino and Belluno |
Upotreba datoteke
Nema stranica koje koriste ovu datoteku.
Globalna upotreba datoteke
Drugi vikiji koji koriste ovu datoteku:
- Upotreba na af.wikipedia.org
- Upotreba na am.wikipedia.org
- Upotreba na ast.wikipedia.org
- Upotreba na bn.wikipedia.org
- Upotreba na ca.wikipedia.org
- Upotreba na co.wikipedia.org
- Upotreba na cs.wikipedia.org
- Upotreba na de.wikipedia.org
- Upotreba na el.wikipedia.org
- Upotreba na eml.wikipedia.org
- Upotreba na en.wikipedia.org
- Upotreba na eo.wikipedia.org
- Upotreba na es.wikipedia.org
- Upotreba na fa.wikipedia.org
- Upotreba na frr.wikipedia.org
- Upotreba na fr.wikipedia.org
Još globalnog korišćenja ove datoteke.